IDPee Angebote
Vergleich der verschieden Identity Provider Angebote bei SSOCircle. Eine detaillierte Beschreibung zu IDPee finden Sie unter Identity Provider Enterprise Edition
Bitte kontaktieren Sie uns, wenn Sie an einem in-house Installation in Ihrer Firma interessiert sind.
| Leistungsmerkmal | SSOCircle | IDPee M multi tenant | IDPee L dedicated | IDPee XL on premise |
|---|---|---|---|---|
| Öffentlicher IDP | ja | nein | nein | nein |
| Private CoT | nein | ja | ja | ja |
| SAML v2 (*) | ja | ja | ja | ja |
| SAML v1.1 | nein | opt | opt | opt |
| OpenID (**) | ja | ja | ja | ja |
| WS-Federation (***) | nein | opt | opt | opt |
| SSL Zugriff | ja | ja | ja | ja |
| MSISDN mobile Auth | ja | opt | opt | opt |
| Nutzername / Passwort Auth | ja | ja | ja | ja |
| Client Certificate Auth (X.509) | ja | opt | opt | opt |
| Einmal Passwort Token Auth (OTP) | ja | opt | opt | opt |
| Swekey oder Yubikey Token Auth | ja | opt | opt | opt |
| Authentication Levels (****) | 3 | 3 | 3 | 3 |
| PKI | ja | opt | opt | opt |
| Selbst-Registrierung | ja | opt | opt | opt |
| SMS Nutzer-Validatierung | nein | opt | opt | opt |
| Selbst-Administration | ja | ja | ja | ja |
| Rolenbasierte Administration | nein | ja | ja | ja |
| Anpassbares Look&Feel | nein | ja | ja | ja |
| Circle of Trust | geteilt | dediziert (1) | dediziert (n) | dediziert (n) |
| Verfügbarkeit | kostenlos | kontaktieren Sie uns | kontaktieren Sie uns | kontaktieren Sie uns |
(*) aktuell Single Sign On per POST profile und Artifact binding (HTTP redirect), SLO per HTTP redirect und SOAP
(**) aktuell Authentication 1.1 Protokoll und OpenID Simple Registration Extension 1.0
(***) Passive Requestor Profile (****) aktuell MSISDN, Username/Passwort, X.509 Zertifikate und OTP/Swekey/Yubikey. MSISDN erfordert den Zugriff über ein unterstütztes WAP Gateway.
*deu*